Nepal Foreign Trade Statistics

Based on First Nine(Shrawan-Chaitra) of FY 2080/81 (Mid July 2023 to Mid April 2024)

Note: All import and export values are in 1000 (thousands)
Import Export Chart
  • Import
  • Export
  • 121312312
    Total import
    121312312
    Total export
    91.11
    Import percentage
    8.89
    Export percentage
    10.24
    Import to Export ratio
    S.N Country Import Export Balance
    1 India 729658510 77855261 -651803248
    2 China 216769519 2114466 -214655052
    3 United Arab Emirates 20480722 1957945 -18522777
    4 Ukraine 14908838 419 -14908419
    5 United States 14506662 12502601 -2004060
    6 Malaysia 14346590 185552 -14161038
    7 France 10531024 1543069 -8987954
    8 Australia 10369185 1313938 -9055247
    9 Indonesia 8822028 177811 -8644216
    10 Argentina 8626597 1365 -8625231
    11 Canada 7151174 1031727 -6119447
    12 Thailand 6393797 82339 -6311457
    13 United Kingdom 6143502 2352644 -3790858
    14 Germany 5631204 3253928 -2377275
    15 Saudi Arabia 5588331 20278 -5568053
    16 Taiwan, Province of China 5413969 121141 -5292828
    17 Oman 5277654 6196 -5271458
    18 Japan 5256015 1117501 -4138513
    19 Korea, Republic of 4962705 239327 -4723378
    20 Singapore 4522026 274850 -4247175
    21 Viet Nam 4018320 63314 -3955006
    22 Brunei Darussalam 3466437 0 -3466437
    23 Belgium 3385822 344925 -3040896
    24 Brazil 3327518 57216 -3270302
    25 Bangladesh 3207299 179954 -3027344
    Short explanation of the table
    India tops the list of countries Nepal imports goods from, with imports valued at NPR 729.7 billion and exports to India at NPR 77.9 billion, resulting in a trade deficit of NPR -651.8 billion. China follows, with imports to Nepal amounting to NPR 216.8 billion, while Nepal's exports to China stand at NPR 2.1 billion, resulting in a deficit of NPR -214.7 billion. Other notable import partners include the United Arab Emirates, Ukraine, and the United States, with significant trade deficits. These imbalances indicate Nepal's reliance on imports and the need to enhance export capabilities to improve its trade position and economic sustainability.
    World map depicting foreign trade of Nepal
    Author: Al MacDonald Editor: Fritz Lekschas License: CC BY-SA 3.0 ID: ISO 3166-1 or "_[a-zA-Z]" if an ISO code is not available I love SVG!
    Afghanistan
    Import: 11690
    Export: 192627
    Imports and Exports by Custom Offices
    BHADRAPUR
    Import: 709790
    Export: 0
    Above tables are based on the data of ASYCUDA world System obtained form 29 major Customs Offices. They exclude imports and exports that occur through the custom points where ASYCUDA world system is not implemented. Information are preliminary and subject to revise on annual trade Statistics.